





- - - - -
- - - - -
- - - - -
| | |
---|

No jewel

No jewel

No jewel
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Clip size | 5 |
Clip mod | 5 |
Recoil | 5 |
Reload | 5 |
RPM | 5 |
Clip size | |
Recoil | |
Reload |
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
123 | 123 | 123 | 123 | 123 |


![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
255 | 255 | 255 | 255 | 255 | 255 |

No jewel

No jewel

No jewel


![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
255 | 255 | 255 | 255 | 255 | 255 |

No jewel

No jewel

No jewel


![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
255 | 255 | 255 | 255 | 255 | 255 |

No jewel

No jewel

No jewel


![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
255 | 255 | 255 | 255 | 255 | 255 |

No jewel

No jewel

No jewel


![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
255 | 255 | 255 | 255 | 255 | 255 |

No jewel

No jewel

No jewel



No jewel

No jewel

No jewel

No jewel


Damage | |||
Effective Raw | 180 | Effective Element | 180 |
Raw Type | Severe | Element Type | Element |
Bloated Raw | 100 | Bloated Element | 180 |
True Raw | 180 | True Element | 180 |
Raw Crit Mod | 180 | Elem Crit Mod | x1.25 |
Affinity | 180 |
Sharpness | |||
Raw Sharp Mod | x1.00 | Elem Sharp Mod | Soon |
Defenses | |||
Health | Soon | Stamina | 100 |
Effective HP | Effective Stamina | ??? | |
Defense | 180 | Defense Mitigation | |
vs. Fire | 180 | vs. Water | 180 |
vs. Thunder | 180 | vs. Ice | 180 |
vs. Dragon | 180 |

not updating, please try:
Shift+F5 for Chrome
CTRL+F5 for Mozilla
CTRL+F5 for Safari